TIME TRIAL RESULTS 2006
| No of riders | 16 | 26 | 31 | 28 | 21 | 24 | 18 | 23 | 24 | 19 | 16 | 27 | 34 | 21 | 15 | 29 |
|
. |
19/04 |
26/04 |
04/05 |
11/05 |
24/05 |
31/05 |
07/06 |
14/06 |
21/06 |
28/06 |
12/07 |
19/07 |
09/08 | 16/08 | 23/08 |
30/08 |
| A Bason | 22.36 | 21.45 | 21.30 | 21.53 | 21.29 | |||||||||||
| J Bason (J) | 31.09 | 28.48 | ||||||||||||||
| K Brocklesby | 26.02 | 25.47 | 26.39 | 26.00 | 25.23 | 28.55 | 25.51 | 27.08 | 26.58 | 26.39 | ||||||
| G Brown | 38.19 | 40.01 | 39.04 | |||||||||||||
| N Brunton | T/K | 24.25 | 25.58 | 24.59 | 24.20 | 24.44 | 24.50 | |||||||||
| J Byatt | 27.16 | 27.28 | 26.31 | 27.48 | 26.04 | 26.27 | 25.56 | 26.39 | ||||||||
| J Cocker | 25.06 | 23.45 | 25.03 | 25.03 | 26.00 | 23.40 | 27.32 | |||||||||
| T Collins | 37.28 | |||||||||||||||
| A Cotton | 27.58 | 27.12 | 26.49 | 26.18 | 27.27 | 27.24 | 26.23 | 27.36 | 27.34 | 26.18 | 25.44 | 25.04 | 25.37 | 25.45 | ||
| R Crawford | 27.39 | 26.37 | 28.41 | 28.32 | 27.41 | 27.50 | 26.56 | 27.14 | 27.34 | |||||||
| K Downing | 27.07 | 26.56 | 27.12 | 26.09 | 27.12 | 26.54 | 26.41 | 26.15 | 27.20 | 26.23 | 26.36 | 26.08 | 26.19 | 26.28 | ||
| S Elcocks | 25.39 | 25.04 | 26.30 | 25.50 | 26.03 | 26.41 | ||||||||||
| V Evans | 24.50 | 23.26 | 24.46 | 23.44 | 24.29 | 24.40 | 23.38 | 23.33 | 24.44 | |||||||
| M Fenn | 26.36 | 25.48 | 27.02 | 25.23 | ||||||||||||
| D Fletcher | 26.19 | 26.17 | 26.07 | 25.37 | 26.40 | 26.29 | 25.59 | 25.43 | 26.07 | 25.19 | 25.17 | 24.41 | 25.26 | 25.50 | 25.47 | 25.27 |
| D Goring | 27.05 | 26.12 | 25.44 | 27.04 | ||||||||||||
| M Griffiths | 25.19 | 22.08 | 22.59 | 23.13 | 22.41 | 22.56 | ||||||||||
| M Hockey | 28.17 | 28.25 | 27.27 | 29.07 | ||||||||||||
| P Hudson | 27.28 | 25.27 | 26.03 | 25.21 | 24.33 | |||||||||||
| D Hugh (L) | 30.17 | 29.05 | 28.00 | |||||||||||||
| E Hugh (JL) | 29.37 | 27.55 | ||||||||||||||
| S Hugh (S) | 24.02 | 25.01 | 24.46 | |||||||||||||
| T Jerrold | 27.51 | 28.32 | 27.36 | 27.07 | 27.09 | 27.25 | 26.43 | 26.58 | 25.25 | |||||||
| D Jones | 26.28 | 26.28 | 26.11 | 28.28 | 27.44 | |||||||||||
| A Jowett | 25.33 | 24.54 | ||||||||||||||
| M Lines | 26.54 | 27.59 | ||||||||||||||
| S Marshall | 27.33 | 27.26 | 28.05 | 27.06 | 26.25 | 26.48 | 26.30 | 26.14 | 26.33 | |||||||
| R McBride | 26.18 | 26.00 | 25.50 | |||||||||||||
| K McKabe | 27.47 | 27.25 | 26.42 | 27.14 | 26.14 | 27.12 | 25.43 | 25.57 | ||||||||
| A Molineux | 28.43 | 27.09 | 28.20 | 27.33 | 26.07 | |||||||||||
| M Molineux (L) | 28.38 | 28.00 | 27.09 | 27.35 | 27.01 | 27.37 | ||||||||||
| D Moore | 26.33 | 26.23 | 26.34 | 25.19 | 26.36 | 25.32 | 24.35 | 25.39 | 26.32 | |||||||
| K Moreland | 25.57 | 24.59 | 25.49 | |||||||||||||
| F O'Keeffe | 24.26 | 24.41 | 24.20 | 24.52 | 25.52 | 25.02 | 23.59 | 23.37 | ||||||||
| R Osborne (L) | 26.58 | 28.28 | 29.20 | 27.08 | 26.17 | 26.49 | ||||||||||
| D Poulter | T/K | 24.10 | 24.06 | |||||||||||||
| S Rigby | 25.07 | |||||||||||||||
| D Shaw | 24.54 | 24.26 | 25.08 | 24.28 | 25.04 | |||||||||||
| R Shedden | 23.46 | 23.31 | 23.15 | 22.56 | 23.41 | 23.54 | 23.14 | DNF | 23.08 | 24.14 | DNF | |||||
| M Shelton | 23.41 | 25.15 | ||||||||||||||
| S Shelton | 32.01 | 32.44 | ||||||||||||||
| C Smith | 27.29 | 27.32 | 26.01 | 26.15 | 25.55 | 25.07 | ||||||||||
| D Staziker (L) | 42.52 | 35.21 | ||||||||||||||
| A Steventon | 26.04 | 26.13 | 25.19 | 25.47 | 24.59 | |||||||||||
| K Summers (L) | 25.56 | 25.12 | 27.47 | 25.38 | ||||||||||||
| B Taylor | 32.22 | |||||||||||||||
| R Taylor (L) | 31.55 | 32.54 | 33.30 | 31.53 | ||||||||||||
| A Turner (L) | 30.19 | 29.09 | 28.42 | 28.56 | 28.11 | 29.12 | 27.57 | 28.19 | 27.43 | 28.38 | 28.30 | 28.11 | 28.33 | |||
| M Watson (L) | 31.24 | 31.27 | 32.27 | |||||||||||||
| A Weston | 27.23 | |||||||||||||||
| K Wilton | 25.09 | 24.45 | 23.11 | 23.31 | 22.46 | 24.02 | 23.17 | |||||||||
| L Aston | 24.56 | |||||||||||||||
| C Barcroft | 33.48 | 31.37 | ||||||||||||||
| S Cliff | 25.50 | |||||||||||||||
| M Christian | 27.09 | |||||||||||||||
| D Jackson | 27.08 | 28.29 | ||||||||||||||
| J Jones (L) | 29.14 | |||||||||||||||
| H Taylor (L) | 33.13 | 31.58 | ||||||||||||||
| C Thomas | 27.16 | 27.07 | 27.11 |
The figures in red denote fastest ride