Prize Winners 2004
| Evening Fastest 10 | Evening 10 Points | Evening 10 Junior |
| 1st Mark Shelton | 1st Finbar O'Keeffe | 1st Sam Hugh |
| 2ndFinbar O'Keeffe | 2ndVince Evans | 2ndTom Goring |
| 3rd Vince Evans | 3rd Micky Davison | 3rd Andrew Spencer |
|
|
||
| Evening 10 Ladies | Evening 10 Handicap | Hill Climb |
| 1st Marion Molineux | 1st Andrew Spencer | 1st Tom Goring |
| 2ndAbi Turner | 2ndSimon Higgins | 2ndMicky Davison |
| 3rd Mel Humphries | 3rd Craig Brocklesby | 3rd Ken Downing |
|
|
||
| Hannah Phipps Jones TT | Gordon Davies Time Trial | Senior BAR |
| 1st Finbar O'Keeffe | 1st Haydon Cooke | 1st Delwyn Jones |
| 2ndSteve Elcocks | 2ndAlan Molineux | 2nd |
| 3rd Vince Evans | 3rd Ken Downing | 3rd |
|
|
||
| Road Race League | Tourist Trophy | 2 Up Time Trial |
| Haydon Cooke | Nigel Brunton | 1st
Micky Davison / Vince Evans |
| 2ndTom
Goring / Delwyn Jones |
||
| 3rd
Marion Molineux / Rita Taylor |
||
|
|
||
| Fastest 25 Time Trial | Fastest 50 Time Trial | Fastest 100 Time Trial |
| 1st Mark Shelton | 1st Vince Evans | 1st Delwyn Jones |
| 2ndDave Poulter | 2ndMark Shelton | 2ndKen Downing |
| 3rd Finbar O'Keeffe | 3rd Delwyn Jones | 3rd |
|
|
||
| Veteran BAR | Falling Off Award | |
| 1st Vince Evans | 1st Dave Goring | |
| 2ndChris Edwards | 2ndMark Lines | |
| 3rd | 3rd Dave Fletcher | |
|
|