Prize Winners 2005
| Evening Fastest 10 | Evening 10 Points | Evening 10 Junior |
| 1st Dan Soltys | 1st Nigel Brunton | 1st Tom Goring |
| 2ndMark Shelton | 2ndMark Shelton | 2ndDafydd Jones |
| 3rd Nigel Brunton | 3rd Finbar O'Keeffe | 3rd |
|
|
||
| Evening 10 Ladies | Evening 10 Handicap | Hill Climb |
| 1st Marion Molineux | 1st Andy Steventon | 1st Dan Soltys |
| 2ndAbi Turner | 2ndAde Cotton | 2ndAndy Bason |
| 3rd Rita Taylor | 3rd Dave Moore | 3rd Alan Weston |
|
|
||
| Hannah Phipps Jones TT | Gordon Davies Time Trial | Senior BAR |
| 1st Andy Steventon | 1st Andy Bason | 1st Mark Shelton |
| 2ndSteve Elcocks | 2ndSteve Elcocks | 2ndDave Fletcher |
| 3rd Alan Weston | 3rd Ade Cotton | 3rd |
|
|
||
| Road Race League | Tourist Trophy | 2 Up Time Trial |
| 1st N/A | 1st Kev Moreland | 1st
Nigel Brunton / Kev Moreland |
| 2ndKen
Downing / Dave Fletcher |
||
| 3rd
John Littley / Alan Weston |
||
|
|
||
| Fastest 25 Time Trial | Fastest 50 Time Trial | Fastest 100 Time Trial |
| 1st Dan Soltys | 1st Dan Soltys | 1st Mark Shelton |
| 2ndDave Poulter | 2ndMark Shelton | 2ndDave Fletcher |
| 3rd Nigel Brunton | 3rd Nigel Brunton | 3rd |
|
|
||
| Veteran BAR | Falling Off Award | |
| 1st Mark Shelton | 1st | |
| 2ndDave Fletcher | 2nd | |
| 3rd | 3rd | |
|
|
||